Knowledge Hub
Time to First Byte (TTFB) and Load time across different locations. Lower is better.
Location | TTFB Load | Gatsby Cloud TTFB Load | ||
---|---|---|---|---|
us-west-1 | N/A | N/A | ||
us-east-1 | N/A | N/A | ||
ca-central-1 | N/A | N/A | ||
sa-east-1 | N/A | N/A | ||
eu-central-1 | N/A | N/A | ||
eu-west-2 | N/A | N/A | ||
eu-west-3 | N/A | N/A | ||
eu-north-1 | N/A | N/A | ||
eu-south-1 | N/A | N/A | ||
af-south-1 | N/A | N/A | ||
ap-southeast-1 | N/A | N/A | ||
ap-northeast-1 | N/A | N/A | ||
ap-east-1 | N/A | N/A | ||
ap-southeast-2 | N/A | N/A | ||
ap-northeast-2 | N/A | N/A |
Compare the features of the Hosting & Deployment Platforms to help you choose the right one for your needs.
Feature | Gatsby Cloud | ||
---|---|---|---|
Infrastructure What runs under-the-hood. | Multi-cloud Google Cloud (GCP), AWS Cloudflare Workers for Edge Functions | AWS | |
Continuous Integration & Continuous Delivery (CI/CD) | |||
Continuous deployment Imagine an automatic update system for your website. This feature automatically deploys any changes you make to your code (usually from Git) to your live website. | |||
Automated builds from Git An easy integration with popular Git repository hostings like Github, GitLab and Bitbucket. | |||
Instant rollbacks to any version Easy way to promote any previous build to production without the need to revert commits or data changes. | |||
Site previews for every push New build with a unique URL for every commit and pull request. | |||
Compatible with all Static Site Generators | |||
Notifications Events triggered on successful, canceled, or failed build. | Slack, GitHub, outgoing webhook | Slack, GitHub, outgoing webhook | |
Team Management Create team account and invite your teammates to the project. | |||
Custom domains Bring your own domain and connect to the project. | |||
Automatic HTTPS SSL certificate generated automatically. | |||
Rewrites & Redirects HTTP 301 or 302 redirects from one URL to another. Rewrites work similar to reverse proxy and allow to send user to different URL without modifying the original URL. | |||
Password Protection An easy way to restrict access to the website for users who don't have password. Useful if you work on a new site and want to keep it in secret. | Available on Enterprise plans or with the Advanced Deployment Protection add-on for Pro plans - additional cost $150/mo | Included in paid plan | |
Skew Protection Skew Protection ensures client and server versions stay synchronized during deployments, preventing compatibility issues. | available on Pro and Enterprise plans | ||
Free Tier | |||
Websites Number of projects you can have in Free Tier on one account. | 200 | Unlimited | |
Build Minutes The amount of time your build scripts can run per month. | 6 000 minutes /month | Unlimited | |
Concurrent builds How many builds can be run at the same time? | 1 | 1 | |
Bandwidth The amount of data that is transferred to or from the CDN. | 100GB /month | 100GB /month | |
Team Members The number of users (team members) that can be added to the CMS. | 1 | 1 | |
Build Time Per Deployment Build have to finish within the limited time. If not it will fail due to timeout. | 45 minutes | 60 minutes | |
Build Memory Limit (in MiB) The amount of memory that is allocated by system to build process. Some operations like image processing are expensive and might require more memory. For Node.js it is max-old-space-size setting. | 8192 MiB | 1024 MiB | |
Paid Plans | |||
Max team members before switch to custom pricing | 10 | 10 | |
Git contributors have to be Team Members In order to triger build, Git contributor has to be a paid team member. | Starting from $20/mo per member | ||
Serverless | |||
Serverless Functions (API) Small pieces of code that run on-demand without managing servers, typically used for API endpoints. | Node.js, Beta support for Python, Ruby, and Go | JavaScript | |
Edge Functions Serverless functions that run closer to the user, reducing latency and improving performance. | Vercel Edge Functions | ||
Background Functions Code that runs in the background on the platform to perform tasks that don't require immediate user interaction. | Inngest | ||
CRON Jobs Schedule tasks to run automatically at specific times or intervals. Useful for automating repetitive website maintenance tasks. | |||
Developer Experience | |||
CLI Command Line Interface tools that allow developers to perform tasks and manage the tool via the command line. | vercel | ||
Extensions Additional plugins or add-ons that can enhance the functionality of the platform. | Integrations | ||
Environment Variables Secret configuration settings for your website that change based on where it's deployed (dev, staging, production). | N/A | N/A | |
Build Logs Track the progress and results of website builds for troubleshooting | |||
Build Canceling Ability to stop a build process that is currently running. This frees up resources and lets you make changes to your website faster by stopping builds you don't need anymore. | Automatic canceling when redundancy or duplication is detected. | ||
Platform Built-in Products | |||
Analytics Tools for tracking and analyzing website traffic. | Real-time Insights. User Experience Scores. Web Vitals. Audiences. | Integration with Google Analytics | |
Authentication Services for managing user logins and authentication. | Vercel Authentication | N/A | |
Database Managed database services. | Vercel Postgres | PostgreSQL, MySQL | |
Asset Optimizations Tools for optimizing images, CSS, JS, etc. | bundling, minifying, compressing images | bundling, minifying, compressing images | |
A/B Testing Lets you test different versions of your site by directing traffic to each variant, helping you optimize user experience based on performance metrics. | Using Edge Functions | ||
Form Handling Services for managing form submissions. | Formspree | ||
Data Storage Solutions for storing and managing data. | Vercel Storage | ||
Push Notifications This allows your website to send real-time alerts or updates to visitors who have opted-in. | |||
Machine Learning | |||
Security & Compliance Offerings | |||
Two-factor authentication Adds an extra layer of security when logging in. | |||
Team Logs Tracks user activity within the platform for better accountability. | |||
SOC2 Service Organization Control 2 compliance for managing customer data. | SOC2 Type 2 | ||
ISO27001 International standard for information security management. | |||
GDPR Compliance with the General Data Protection Regulation for handling personal data. | |||
Sustainability | |||
Carbon Neutral | N/A | ||
Carbon-free Energy | AWS promised to run on 100% renewable energy by 2025 | N/A | |
Integrations | |||
Integrations Connecting your deployment platform with external services like headless content, commerce, databases, and more. | |||
Custom build-system integrations Allows you to connect your own build tools and processes with the deployment platform. | N/A | ||
Support with self-hosted instances of git | N/A | ||
API mesh API Mesh allows you to combine multiple APIs into a single unified API, simplifying data fetching and integration across different services and backends. | N/A | ||
Deploy Preview feedback integrations Enables team members and stakeholders to comment directly on preview deployments. | Slack, GitHub | N/A | |
Edge Functions integrations | Any Framework | N/A | |
High Performance Build Memory and CPU | Custom setup for enterprise customers | N/A | |
Native Build Plugins |