Knowledge Hub
Compare the features of the Monorepo to help you choose the right one for your needs.
Feature | |||
---|---|---|---|
Written in | Rust, Go | TypeScript | |
Version control integrations | Git | N/A | |
Local computation caching Storing and replaying task output files and processes. On the same machine, you'll never build or test the same thing twice. | |||
Local task orchestration Running tasks in the correct order and in parallel | |||
Distributed computation caching Sharing build & test results across environments. Build & test once, deploy everywhere. | |||
Distributed task execution Distributing commands across multiple machines with the simplicity of running them on one. | |||
Transparent remote execution Executing commands on multiple machines during local development. | |||
Detecting affected packages Building & testing only what changed. | |||
Workspace analysis Understanding the project structure and dependencies within the workspace without additional setup. | |||
Dependency graph visualization Visualizing and interacting with dependency relationships. You can search, filter, hide, focus, highlight, and query the nodes. | |||
Source code sharing Sharing specific pieces of source code easily. | |||
Consistent tooling Ensuring a consistent development experience across various technologies, such as JavaScript, Go, Rust, and Java, by using pluggable analysis and build/test processes for each. | |||
Code generation Built-in support for generating code. | |||
Project constraints and visibility Setting rules to manage dependencies and mark projects as private or restrict dependencies by technology. |