Knowledge Hub
Time to First Byte (TTFB) and Load time across different locations. Lower is better.
Location | TTFB Load | TTFB Load | TTFB Load | |||
---|---|---|---|---|---|---|
us-west-1 | ||||||
us-east-1 | ||||||
ca-central-1 | ||||||
sa-east-1 | ||||||
eu-central-1 | ||||||
eu-west-2 | ||||||
eu-west-3 | ||||||
eu-north-1 | ||||||
eu-south-1 | ||||||
af-south-1 | ||||||
ap-southeast-1 | ||||||
ap-northeast-1 | ||||||
ap-east-1 | ||||||
ap-southeast-2 | ||||||
ap-northeast-2 |
Compare the features of the Hosting & Deployment Platforms to help you choose the right one for your needs.
Feature | ||||
---|---|---|---|---|
Infrastructure What runs under-the-hood. | Google Cloud, Cloudflare | Multi-cloud Google Cloud (GCP), AWS, and Deno for Edge Functions | N/A | |
Continuous Integration & Continuous Delivery (CI/CD) | ||||
Continuous deployment Imagine an automatic update system for your website. This feature automatically deploys any changes you make to your code (usually from Git) to your live website. | N/A | |||
Automated builds from Git An easy integration with popular Git repository hostings like Github, GitLab and Bitbucket. | ||||
Instant rollbacks to any version Easy way to promote any previous build to production without the need to revert commits or data changes. | ||||
Site previews for every push New build with a unique URL for every commit and pull request. | ||||
Compatible with all Static Site Generators | ||||
Notifications Events triggered on successful, canceled, or failed build. | Email | Slack, email, GitHub, outgoing webhook | Email | |
Team Management Create team account and invite your teammates to the project. | ||||
Custom domains Bring your own domain and connect to the project. | ||||
Automatic HTTPS SSL certificate generated automatically. | Including automatic certificate creation and renewal | |||
Rewrites & Redirects HTTP 301 or 302 redirects from one URL to another. Rewrites work similar to reverse proxy and allow to send user to different URL without modifying the original URL. | ||||
Password Protection An easy way to restrict access to the website for users who don't have password. Useful if you work on a new site and want to keep it in secret. | Included in paid plan | |||
Skew Protection Skew Protection ensures client and server versions stay synchronized during deployments, preventing compatibility issues. | N/A | |||
Free Tier | ||||
Websites Number of projects you can have in Free Tier on one account. | 100 | 500 | N/A | |
Build Minutes The amount of time your build scripts can run per month. | 600 | 300 minutes /month | N/A | |
Concurrent builds How many builds can be run at the same time? | 1 | 1 | N/A | |
Bandwidth The amount of data that is transferred to or from the CDN. | 100GB /month | 100GB /month | 100GB /month | |
Team Members The number of users (team members) that can be added to the CMS. | N/A | 1 Unlimited reviewers | N/A | |
Build Time Per Deployment Build have to finish within the limited time. If not it will fail due to timeout. | N/A | 15 minutes Netlify can increase this limit upon request. Avoided to prevent accidental consumption of available quota. | N/A | |
Build Memory Limit (in MiB) The amount of memory that is allocated by system to build process. Some operations like image processing are expensive and might require more memory. For Node.js it is max-old-space-size setting. | 1024 MiB | 7629.39 MiB | N/A | |
Paid Plans | ||||
Max team members before switch to custom pricing | N/A | Unlimited | 7 | |
Git contributors have to be Team Members In order to triger build, Git contributor has to be a paid team member. | Starting from $19/month per member | |||
Serverless | ||||
Serverless Functions (API) Small pieces of code that run on-demand without managing servers, typically used for API endpoints. | TypeScript, Go, and Node.js | Deno runtime | ||
Edge Functions Serverless functions that run closer to the user, reducing latency and improving performance. | Uses deno runtime | Uses deno runtime | ||
Background Functions Code that runs in the background on the platform to perform tasks that don't require immediate user interaction. | run up to 15 minutes | run up to 15 minutes | ||
CRON Jobs Schedule tasks to run automatically at specific times or intervals. Useful for automating repetitive website maintenance tasks. | Schedule functions | |||
Developer Experience | ||||
CLI Command Line Interface tools that allow developers to perform tasks and manage the tool via the command line. | netlify dev | deno deploy | ||
Extensions Additional plugins or add-ons that can enhance the functionality of the platform. | Integrations | Integrations | ||
Environment Variables Secret configuration settings for your website that change based on where it's deployed (dev, staging, production). | N/A | Environment variables for all plans and secrets with secrets scanning for Enterprise plans. | N/A | |
Build Logs Track the progress and results of website builds for troubleshooting | ||||
Build Canceling Ability to stop a build process that is currently running. This frees up resources and lets you make changes to your website faster by stopping builds you don't need anymore. | Automatic canceling when redundancy or duplication is detected. | Web UI | ||
Platform Built-in Products | ||||
Analytics Tools for tracking and analyzing website traffic. | Server-side analytics. | Native RUM Web Vitals, Server-Side analytics, Lighthouse Synthetic measurements, and Edge/Serverless invocation metrics. | Basic analytics built-in, potential for external integrations | |
Authentication Services for managing user logins and authentication. | N/A | Netlify Identity | ||
Database Managed database services. | PostgreSQL | CockroachDB, Couchbase, DataStax, Fauna, PlanetScale, Redis, Supabase, Snaplet, TiDB Cloud, Tigris, Turso, Xata, and PolyScale | N/A | |
Asset Optimizations Tools for optimizing images, CSS, JS, etc. | bundling, minifying, compressing images | bundling, minifying, compressing images | ||
A/B Testing Lets you test different versions of your site by directing traffic to each variant, helping you optimize user experience based on performance metrics. | Using Edge Functions. git branch-based split testing. | |||
Form Handling Services for managing form submissions. | Netlify Forms | |||
Data Storage Solutions for storing and managing data. | Built-in KV (key-value) storage for simple data persistence | |||
Push Notifications This allows your website to send real-time alerts or updates to visitors who have opted-in. | ||||
Machine Learning | ||||
Security & Compliance Offerings | ||||
Two-factor authentication Adds an extra layer of security when logging in. | ||||
Team Logs Tracks user activity within the platform for better accountability. | ||||
SOC2 Service Organization Control 2 compliance for managing customer data. | SOC2 Type 2 | SOC2 Type 1 | ||
ISO27001 International standard for information security management. | ||||
GDPR Compliance with the General Data Protection Regulation for handling personal data. | ||||
Sustainability | ||||
Carbon Neutral | ||||
Carbon-free Energy | AWS promised to run on 100% renewable energy by 2025 | Not clear policy | ||
Integrations | ||||
Integrations Connecting your deployment platform with external services like headless content, commerce, databases, and more. | ||||
Custom build-system integrations Allows you to connect your own build tools and processes with the deployment platform. | ||||
Support with self-hosted instances of git | ||||
API mesh API Mesh allows you to combine multiple APIs into a single unified API, simplifying data fetching and integration across different services and backends. | GraphQL or REST API | |||
Deploy Preview feedback integrations Enables team members and stakeholders to comment directly on preview deployments. | N/A | Loom, JIRA, Trello, Linear, Shortcut, Browserstack, GitHub, GitLab, Azure DevOps | Extensive integrations | |
Edge Functions integrations | N/A | Astro, 11ty, Hydrogen, Nextjs, Nuxt, Remix, SolidJS, SvelteKit, and Qwik | Specific to platform features | |
High Performance Build Memory and CPU | N/A | 36GB of memory and 10CPU | Variable, depends on plan / provider | |
Native Build Plugins |